The West Tennessee Credit Union
Fee Schedule
Effective March 22, 2018
SERVICE | CHARGE |
---|---|
Rt. NSF Checks | $30.00 |
WePay (per item) | $30.00 |
Stop Payment | $25.00 |
Check Cashing (if applicable) | $15.00 |
Certified / Official Checks | $ 5.00 |
Notary Fee | $ 5.00 |
Credit Reports | $ 5.00 |
Statement Print Outs (outside of normal statement) |
$ 5.00 each |
Loan Application Fee (noting of lien fee may apply and varies) | $35.00 |
Loan Late Payment Fee | $25.00 |
Replacement Debit Card (1 free reissue) | $10.00 |
Debit or Credit Card Rush Order Fee | varies |
Overdraft Transfer | $ 5.00 |
Wires Outgoing | $15.00 |
Incoming | $10.00 |
Deposited Item Return | $20.00 |
Safe Deposit Box: | |
3 X 5 | $25.00 |
3 X 10 | $30.00 |
Research (per hour- if applicable) | $50.00 |
GAP Insurance | $425.00 |
Credit Card Fees | Refer to Disclosure |
Dormant Account | $ 5.00 |
Credit Card Late Fees | $25.00 |
Balance Transfer Fee | 2% (one time) |
Not all situations/requests require a service fee; however, the Credit Union reserves the right to charge the
above-posted fees should they apply.
above-posted fees should they apply.
See our Membership Disclosure for more information on Overdraft Policy.